MadMushroomMan's profile
October 6th, 2005
Made | Average Rating |
---|---|
28 | -1.00 |
Total Created | Average Score |
---|---|
10 | (2.53) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
MadMushroomMan has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?You're the Nigga Now, Dog! | 1,013 | 8 | (2.88) | 2006-08-01 |
?SmarterChild Hates YTMND | 943 | 2 | (1.00) | 2006-07-23 |
?Smarter Child's Answer... | 1,289 | 4 | (2.50) | 2006-06-12 |
?Cyber Terrorists! | 1,404 | 6 | (3.50) | 2006-03-12 |
?DerakPwns | 733 | 2 | (1.00) | 2005-11-27 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Cyber Terrorists! | 1,404 | 6 | (3.50) | 2006-03-12 |
?Hai2u | 4,717 | 5 | (3.20) | 2005-10-06 |
?SWGRPgotOWNED | 757 | 2 | (3.00) | 2005-10-17 |
?You're the Nigga Now, Dog! | 1,013 | 8 | (2.88) | 2006-08-01 |
?Smarter Child's Answer... | 1,289 | 4 | (2.50) | 2006-06-12 |
recent comments
MadMushroomMan
August 10th, 2006
5:31:20 PM CDT
On on the site ?A Series of Tubes: The Movie
Oh my god. Win.
On on the site ?Angry Sony Fanboy Gone Wild!!!
sony likes to f*ck its customers over. look at swg, lol.