Krogmatic's profile
May 14th, 2005
Made | Average Rating |
---|---|
16 | 1.00 |
Total Created | Average Score |
---|---|
9 | (3.63) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Krogmatic has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?E | 9,946 | 40 | (3.43) | 2005-08-05 |
?Chuck Norris | 2,647 | 9 | (3.00) | 2005-07-28 |
?You Can Call Me The Manatee! | 4,930 | 14 | (3.50) | 2005-06-23 |
?(nsfw) Bitch, Where's My Bacon? | 10,033 | 55 | (3.27) | 2005-06-22 |
?Everybody In 'Nado Wants To Be a Rapper... | 1,795 | 2 | (3.00) | 2005-06-21 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?C-Walk | 13,547 | 212 | (3.86) | 2005-05-16 |
?Oh Happy Days | 2,398 | 20 | (3.80) | 2005-05-14 |
?You Can Call Me The Manatee! | 4,930 | 14 | (3.50) | 2005-06-23 |
?E | 9,946 | 40 | (3.43) | 2005-08-05 |
?Oh Happy Days II | 3,501 | 24 | (3.29) | 2005-06-21 |
recent comments
Krogmatic
August 5th, 2005
7:11:30 PM CDT
On on the site ?E
It shows the struggle that E must deal with every day. He strives to be more than a gangster, get he can't get away from the lifestyle due to socio-economic reasons.