KooJoo's profile
January 27th, 2006
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 9 | (2.97) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| KooJoo has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Captian Kirk has a very important question for you | 1,447 | 8 | (3.00) | 2006-09-04 |
| ?JewZus has the true message | 909 | 7 | (2.71) | 2006-06-14 |
| ?Gman Versus Dr. Breen | 1,527 | 13 | (2.46) | 2006-02-07 |
| ?Swedish are RACISTS! | 949 | 13 | (3.31) | 2006-02-03 |
| ?WoW has one weakness... | 1,734 | 12 | (2.67) | 2006-01-27 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Lol, Nigeria | 2,294 | 14 | (3.86) | 2006-01-27 |
| ?What is a.... | 843 | 3 | (3.67) | 2006-01-27 |
| ?Swedish are RACISTS! | 949 | 13 | (3.31) | 2006-02-03 |
| ?Captian Kirk has a very important question for you | 1,447 | 8 | (3.00) | 2006-09-04 |
| ?JewZus has the true message | 909 | 7 | (2.71) | 2006-06-14 |
recent comments
KooJoo has made no comments.