KhalidShahin's profile
September 14th, 2005
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
6 | (3.72) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
KhalidShahin has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?My factory will go to Charlie in my will | 1,522 | 2 | (1.00) | 2005-12-03 |
?I got invited to Mark's Party | 2,390 | 4 | (3.00) | 2005-10-18 |
?I Dropped the Screw In the Tuna | 19,705 | 94 | (4.02) | 2005-10-18 |
?Bethany M is the Abnormal | 7,786 | 13 | (3.62) | 2005-09-22 |
?Touching is Good | 1,731 | 4 | (1.50) | 2005-09-14 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?I Dropped the Screw In the Tuna | 19,705 | 94 | (4.02) | 2005-10-18 |
?Bethany M is the Abnormal | 7,786 | 13 | (3.62) | 2005-09-22 |
?Not So Fast Kaiba | 6,814 | 32 | (3.41) | 2005-09-14 |
?I got invited to Mark's Party | 2,390 | 4 | (3.00) | 2005-10-18 |
?Touching is Good | 1,731 | 4 | (1.50) | 2005-09-14 |
recent comments
KhalidShahin has made no comments.