JoshCubeReturns' profile
December 11th, 2015
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
7 | (2.21) |
Made | Received |
---|---|
$0.00 | $5.17 |
recent activity
when | activity |
---|---|
December 14th, 2015 | JoshCubeReturns searched for "awakening". |
December 14th, 2015 | JoshCubeReturns searched for "awakening". |
December 14th, 2015 | JoshCubeReturns viewed ?YTMND awakening. |
December 14th, 2015 | JoshCubeReturns viewed ?Legend of Zelda is Racist. |
December 14th, 2015 | JoshCubeReturns searched for "awakening". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Link's Awakening - 1993 | 765 | 4 | (2.50) | 2015-12-12 |
?The Legend of Zelda: Link's Awakening is a ... | 613 | 4 | (3.00) | 2015-12-11 |
?Marin, my best friend, forever | 1,778 | 4 | (2.00) | 2015-12-11 |
?Marin, I want to die in your arms | 515 | 3 | (2.33) | 2015-12-11 |
?Marin, I love you with all my heart | 415 | 2 | (3.00) | 2015-12-11 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Marin, I love you with all my heart | 415 | 2 | (3.00) | 2015-12-11 |
?The Legend of Zelda: Link's Awakening is a ... | 613 | 4 | (3.00) | 2015-12-11 |
?Link's Awakening - 1993 | 765 | 4 | (2.50) | 2015-12-12 |
?Marin, I want to die in your arms | 515 | 3 | (2.33) | 2015-12-11 |
?JoshCube & Marin Till The End of Time | 715 | 4 | (2.00) | 2015-12-11 |
recent comments
JoshCubeReturns
December 14th, 2015
10:50:24 AM CST
Reply to beatingadeadhorseoff's
comment on the site ?Marin, I want to die in your arms
Yes