JordGuitar2007's profile
        March 8th, 2021
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 0 | (0.00) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| February 2nd, 2024 | JordGuitar2007 viewed ?LEEKSPIN. | 
| October 5th, 2022 | JordGuitar2007 viewed ?Cpt. Cum Dribble. | 
| October 5th, 2022 | JordGuitar2007 viewed ?Prez. Bush is NOT gay..... | 
| February 2nd, 2022 | JordGuitar2007 viewed ?(nsfw) Fuck Fuck Fuck.... | 
| February 2nd, 2022 | JordGuitar2007 viewed ?Family Guy A-Ha. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| JordGuitar2007 has no sites ( ._.) | ||||
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| JordGuitar2007 has no sites ( ._.) | ||||
recent comments
JordGuitar2007 has made no comments.