JimJones' profile
October 1st, 2004
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (2.58) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
JimJones has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) Obama stole my bike & delegates | 1,743 | 5 | (1.80) | 2008-06-08 |
?Survivor | 946 | 3 | (4.00) | 2005-09-12 |
?DK89 | 575 | 10 | (2.20) | 2004-12-29 |
?heforgotpoland | 906 | 20 | (2.75) | 2004-10-01 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Survivor | 946 | 3 | (4.00) | 2005-09-12 |
?heforgotpoland | 906 | 20 | (2.75) | 2004-10-01 |
?DK89 | 575 | 10 | (2.20) | 2004-12-29 |
?(nsfw) Obama stole my bike & delegates | 1,743 | 5 | (1.80) | 2008-06-08 |
recent comments
JimJones has made no comments.