JasonFrost's profile
November 1st, 2005
Made | Average Rating |
---|---|
2,137 | 0.64 |
Total Created | Average Score |
---|---|
33 | (3.82) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
June 1st, 2014 | JasonFrost viewed ?Hard Safety - New Trailer!. |
June 1st, 2014 | JasonFrost viewed ?New Talent on 60 Minutes. |
June 1st, 2014 | JasonFrost viewed ?Clint Eastwood loves surprises . |
June 1st, 2014 | JasonFrost viewed ?Tourettes Guy - Jurassic Park (1 of 2). |
June 1st, 2014 | JasonFrost viewed ?Stephen Hawking's Time Machine. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Bruce Campbell's Soup* is REAL! | 4,857 | 34 | (3.85) | 2008-06-08 |
?(nsfw) Is Adam Savage straight? | 4,360 | 12 | (2.50) | 2008-05-23 |
?Everything Will Never Be The Same Again | 4,990 | 6 | (3.00) | 2007-11-20 |
?YTMND Seven Stars | 7,195 | 203 | (4.01) | 2007-11-19 |
?Mars: Safety Not Guaranteed | 48,237 | 680 | (4.26) | 2007-11-05 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Mars: Safety Not Guaranteed | 48,237 | 680 | (4.26) | 2007-11-05 |
?My Ass by Jim Ross | 9,093 | 41 | (4.24) | 2007-01-01 |
?YTMND Seven Stars | 7,195 | 203 | (4.01) | 2007-11-19 |
?Lost's Monitor | 10,824 | 68 | (3.93) | 2006-01-06 |
?Micheal is sorry | 5,953 | 24 | (3.92) | 2006-05-04 |
recent comments
JasonFrost
April 2nd, 2009
2:59:33 PM CDT
On on the site ?belching contest
superbe