Intimidator's profile
December 10th, 2005
Made | Average Rating |
---|---|
8 | 0.00 |
Total Created | Average Score |
---|---|
4 | (1.85) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Intimidator has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Lunch at Grandma's! D: | 3,641 | 2 | (1.00) | 2006-01-10 |
?Your YTMND Sucks | 1,205 | 7 | (1.71) | 2005-12-17 |
?Special Olympics: You Win! | 1,206 | 6 | (2.00) | 2005-12-12 |
?Gmail: Unlimited Space!? | 1,820 | 5 | (2.20) | 2005-12-11 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Gmail: Unlimited Space!? | 1,820 | 5 | (2.20) | 2005-12-11 |
?Special Olympics: You Win! | 1,206 | 6 | (2.00) | 2005-12-12 |
?Your YTMND Sucks | 1,205 | 7 | (1.71) | 2005-12-17 |
?Lunch at Grandma's! D: | 3,641 | 2 | (1.00) | 2006-01-10 |
recent comments
Intimidator
January 10th, 2006
2:47:30 PM CST
On on the site ?Gmail: Unlimited Space!?
And you wrote "right" as "write". D:
"Phail" is a popular phrase used by n00bs, an obvious replacement for "fail".
On on the site ?Jungle Book Lovin'
Hey, it was about 3 o'clock in the morning when I made that sound, he was lucky to get that. xD