Gravitons' profile
July 12th, 2005
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
3 | (3.71) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Gravitons has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Bush wins Nobel Peace Prize | 1,828 | 5 | (1.00) | 2006-01-22 |
?My 2 cents to wikipedia | 4,656 | 68 | (3.94) | 2006-01-05 |
?(nsfw) The Candy Shop | 2,429 | 3 | (3.00) | 2005-07-12 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?My 2 cents to wikipedia | 4,656 | 68 | (3.94) | 2006-01-05 |
?(nsfw) The Candy Shop | 2,429 | 3 | (3.00) | 2005-07-12 |
?Bush wins Nobel Peace Prize | 1,828 | 5 | (1.00) | 2006-01-22 |
recent comments
Gravitons has made no comments.