Geoff2008's profile
        January 27th, 2006
      
    | Made | Average Rating | 
|---|---|
| 10 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 4 | (3.77) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| Geoff2008 has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?mmm.....baby... | 14,360 | 50 | (3.94) | 2006-04-17 | 
| ?Weapons of... mass destruction... | 1,057 | 9 | (3.67) | 2006-04-05 | 
| ?Taliban dating service | 3,546 | 39 | (3.79) | 2006-04-04 | 
| ?Your daily dose of wtf...? | 1,295 | 23 | (3.39) | 2006-03-30 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?mmm.....baby... | 14,360 | 50 | (3.94) | 2006-04-17 | 
| ?Taliban dating service | 3,546 | 39 | (3.79) | 2006-04-04 | 
| ?Weapons of... mass destruction... | 1,057 | 9 | (3.67) | 2006-04-05 | 
| ?Your daily dose of wtf...? | 1,295 | 23 | (3.39) | 2006-03-30 | 
recent comments
Geoff2008
    May 27th, 2007
    1:58:51 PM CDT
   
    On on the site ?fearbomb    
   
   You have saved my life.