DeadTurtle's profile
February 6th, 2011
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
33 | (2.32) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
January 25th, 2016 | DeadTurtle viewed ?What?. |
January 25th, 2016 | DeadTurtle viewed ?Its ok team theres always next year.. I have an idea!!. |
January 25th, 2016 | DeadTurtle viewed ?as far as Hank Hill knows. |
January 25th, 2016 | DeadTurtle viewed ?Cant stop Micheal Myers. |
January 25th, 2016 | DeadTurtle viewed ?Sausage time with Kramer and Newmen. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?We're off to see the Cosby | 459 | 1 | (1.00) | 2013-04-21 |
?Lando is a whore | 963 | 6 | (2.33) | 2011-06-16 |
?A long time ago in a galaxy far far away.. | 1,085 | 4 | (2.75) | 2011-06-14 |
?Sausage time with Kramer and Newmen | 850 | 1 | (2.00) | 2011-04-07 |
?Cant stop Micheal Myers | 1,183 | 4 | (3.00) | 2011-04-07 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?hey George the ocean called, they are running out ... | 1,647 | 5 | (4.00) | 2011-03-26 |
?The Metalman | 1,134 | 4 | (4.00) | 2011-02-10 |
?Kramers Redemption | 1,039 | 8 | (3.50) | 2011-03-27 |
?I guess no one knew what a cobra was till indiana.. | 1,484 | 7 | (3.29) | 2011-03-28 |
?Cant stop Micheal Myers | 1,183 | 4 | (3.00) | 2011-04-07 |
recent comments
DeadTurtle
June 14th, 2011
8:11:53 AM CDT
On on the site ?A long time ago in a galaxy far far away..
27 forever