DeadPoolSnake's profile
March 4th, 2007
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
6 | (2.73) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
DeadPoolSnake has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) I HATE SONY!!!!! | 2,231 | 6 | (3.50) | 2007-03-21 |
?RUN MOTHERFUCKER! | 1,203 | 5 | (2.80) | 2007-03-17 |
?MY MOTHERFUCKING CEREAL! | 1,735 | 11 | (2.73) | 2007-03-17 |
?NIGGAS SCREAMIN DIE MOTHERFUCKER! | 1,861 | 14 | (2.57) | 2007-03-08 |
?WHITEY SCREAMIN DIE MOTHERFUCKER! | 2,307 | 14 | (2.64) | 2007-03-08 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) I HATE SONY!!!!! | 2,231 | 6 | (3.50) | 2007-03-21 |
?RUN MOTHERFUCKER! | 1,203 | 5 | (2.80) | 2007-03-17 |
?MY MOTHERFUCKING CEREAL! | 1,735 | 11 | (2.73) | 2007-03-17 |
?WHITEY SCREAMIN DIE MOTHERFUCKER! | 2,307 | 14 | (2.64) | 2007-03-08 |
?NIGGAS SCREAMIN DIE MOTHERFUCKER! | 1,861 | 14 | (2.57) | 2007-03-08 |
recent comments
DeadPoolSnake has made no comments.