CrazyRay's profile
November 29th, 2005
Made | Average Rating |
---|---|
2,603 | 0.22 |
Total Created | Average Score |
---|---|
210 | (3.33) |
Made | Received |
---|---|
$123.32 | $72.21 |
recent activity
when | activity |
---|---|
June 3rd, 2016 | CrazyRay viewed ?(nsfw) John Hammond is a perverted old man.... |
May 28th, 2016 | CrazyRay viewed ?Bad idea for a MySpace bulletin.... |
May 15th, 2016 | CrazyRay viewed ?Bella Is So Happy To.... |
June 26th, 2015 | CrazyRay viewed ?And try to understand all the people of this land.... |
June 25th, 2015 | CrazyRay viewed ?Paranormal Activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?If Only There Was A Way To Combine A Picture... | 2,654 | 27 | (3.89) | 2012-04-14 |
?Music You Only Ever Hear While On Hold #3 | 7,446 | 73 | (3.84) | 2011-12-12 |
?CrazyRay misses his old YTMND homies... | 1,661 | 9 | (2.33) | 2011-09-25 |
?A Detroiter tells us about a scene in Training Day | 2,640 | 16 | (3.50) | 2010-12-26 |
?Hamburger Man reads a Christmas Poem about Ha... | 2,006 | 14 | (3.71) | 2010-12-25 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) John Hammond is a perverted old man... | 8,896 | 123 | (4.42) | 2009-07-21 |
?Homeless Hand-in-the-Ass Guy | 4,043 | 7 | (4.29) | 2010-08-18 |
?FOOPCONTEST: Hamburger Sandwich | 3,360 | 14 | (4.21) | 2009-06-12 |
?It ain't no party... | 3,462 | 5 | (4.20) | 2009-09-30 |
?Harry Potter and the KeatonKeaton999 | 3,614 | 12 | (4.17) | 2009-11-01 |
recent comments
CrazyRay
November 8th, 2014
4:56:23 PM CST
On on the site ?prairiedogeric10 at home
5'd for PDE