Costafire's profile
August 26th, 2010
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
1 | (2.50) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
December 7th, 2010 | Costafire viewed ? Nigga's weakness discovered. |
December 7th, 2010 | Costafire viewed ? Nigga Stole my Jazz.. |
December 7th, 2010 | Costafire viewed ? Niggas Bike Stash. |
December 7th, 2010 | Costafire viewed ? YTMND BOP 1 - Nigga Stole My Bike. |
December 7th, 2010 | Costafire searched for "n*gg*". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Sort of an Ultimatum | 681 | 2 | (2.50) | 2010-08-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Sort of an Ultimatum | 681 | 2 | (2.50) | 2010-08-26 |
recent comments
Costafire has made no comments.