Carcer's profile
October 30th, 2005
Made | Average Rating |
---|---|
24 | 1.00 |
Total Created | Average Score |
---|---|
5 | (3.98) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Carcer has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?FUNKY DISCO DANCER | 1,133 | 5 | (2.20) | 2007-01-13 |
?RAVELEGS | 1,430 | 3 | (3.33) | 2006-06-10 |
?Battlefield 2 Patching Problems | 2,100 | 8 | (2.88) | 2006-03-29 |
?The Great Escape (And subsequent capture) | 10,353 | 412 | (4.05) | 2006-01-30 |
?Y Helo Thar | 1,473 | 11 | (3.18) | 2006-01-11 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?The Great Escape (And subsequent capture) | 10,353 | 412 | (4.05) | 2006-01-30 |
?RAVELEGS | 1,430 | 3 | (3.33) | 2006-06-10 |
?Y Helo Thar | 1,473 | 11 | (3.18) | 2006-01-11 |
?Battlefield 2 Patching Problems | 2,100 | 8 | (2.88) | 2006-03-29 |
?FUNKY DISCO DANCER | 1,133 | 5 | (2.20) | 2007-01-13 |
recent comments
Carcer
June 30th, 2006
6:54:59 PM CDT
On on the site ?The unfunny truth about Eon8
You're an imbecile.
On on the site ?The Un-Funny Truth About Scientology
Good way to communicate the info to the masses. I independently looked most of this up on whyaretheydead.net quite a while ago. IIRC there was some sort of petition to get an official investigation into the actions of Scientology, but it was one of those sh*tty online ones that nobody cares about. Dunno if it's still active.