CaptainPeepers' profile
August 2nd, 2005
Made | Average Rating |
---|---|
264 | 0.60 |
Total Created | Average Score |
---|---|
5 | (2.59) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
CaptainPeepers has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Beware the sea anenome | 2,099 | 13 | (2.85) | 2005-11-21 |
?(nsfw) Whipit! | 3,225 | 19 | (2.32) | 2005-08-03 |
?Mickey Mouse | 2,677 | 23 | (2.39) | 2005-08-03 |
?Say No To Jahovas! | 1,749 | 20 | (2.65) | 2005-08-02 |
?BalloonTime | 1,963 | 21 | (2.86) | 2005-08-02 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?BalloonTime | 1,963 | 21 | (2.86) | 2005-08-02 |
?Beware the sea anenome | 2,099 | 13 | (2.85) | 2005-11-21 |
?Say No To Jahovas! | 1,749 | 20 | (2.65) | 2005-08-02 |
?Mickey Mouse | 2,677 | 23 | (2.39) | 2005-08-03 |
?(nsfw) Whipit! | 3,225 | 19 | (2.32) | 2005-08-03 |
recent comments
CaptainPeepers
October 16th, 2006
7:23:56 PM CDT
On on the site ?Who Murdered the Most People?
I guess what you were getting at here was that because Karl Marx killed a whole bunch of people, God MUST exist.
On on the site ?Origamatrix
Oh what the f*ck. This was like the first ytmnd I've ever made but deleted it because it got like 20 reviews in 8 months.