Brett‑the‑Jock's profile
        February 25th, 2006
      
    | Made | Average Rating | 
|---|---|
| 13 | -1.00 | 
| Total Created | Average Score | 
|---|---|
| 41 | (2.61) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| Brett-the-Jock has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?The Sexman POWNS You! | 965 | 2 | (3.00) | 2008-02-09 | 
| ?What Happened to Fire Spirits? | 920 | 8 | (2.00) | 2006-08-10 | 
| ?L. Ron Hubbard is... | 1,864 | 12 | (3.75) | 2006-07-07 | 
| ?Secret Nazi Adam Morrison | 1,391 | 5 | (1.00) | 2006-07-06 | 
| ?Adam Morrison gets drafted by the Rebel Allicanc... | 1,070 | 3 | (2.33) | 2006-06-29 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Medieval Head Shot | 3,964 | 78 | (3.76) | 2006-03-19 | 
| ?L. Ron Hubbard is... | 1,864 | 12 | (3.75) | 2006-07-07 | 
| ?FUNNY! | 1,762 | 7 | (3.71) | 2006-02-25 | 
| ?LOOK ITS A METAL MOOSE | 1,373 | 9 | (3.67) | 2006-02-25 | 
| ?Secret Nazi Nazi Fortification! | 2,679 | 6 | (3.33) | 2006-06-27 | 
recent comments
Brett-the-Jock
    August 15th, 2006
    1:49:58 AM CDT
   
    On on the site ?Rest In Peace, California    
   
   5 for the song