Antwon88's profile
February 27th, 2006
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
4 | (3.30) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Antwon88 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Pedolitical party | 425 | 2 | (2.00) | 2006-05-31 |
?Myspace Pwned! | 594 | 8 | (3.13) | 2006-03-01 |
?Did you mean n*gga stole my bike? | 1,304 | 11 | (3.55) | 2006-02-27 |
?Shake that Laffy Taffy | 1,024 | 9 | (3.44) | 2006-02-27 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Did you mean n*gga stole my bike? | 1,304 | 11 | (3.55) | 2006-02-27 |
?Shake that Laffy Taffy | 1,024 | 9 | (3.44) | 2006-02-27 |
?Myspace Pwned! | 594 | 8 | (3.13) | 2006-03-01 |
?Pedolitical party | 425 | 2 | (2.00) | 2006-05-31 |
recent comments
Antwon88
February 27th, 2006
8:12:08 PM CST
On on the site ?Did you mean n*gga stole my bike?
No duh, thats why I put "Me" under image origin.