David Capital.
Created on: August 29th, 2010
Sponsorships:
user | amount | user | amount |
---|---|---|---|
alextide32 | $5.00 | Icachowda | $3.00 |
EyeBeatWomen | $2.00 | ||
Sponsor this site! | Total: $10.00 | Active: $0.00 |
Vote metrics:
rating | total votes | favorites | comments |
---|---|---|---|
(2.62) | 37 | 3 | 52 |
View metrics:
today | yesterday | this week | this month | all time |
---|---|---|---|---|
2 | 0 | 0 | 0 | 4,582 |
Inbound links:
views | url |
---|---|
52 | https://www.bing.com |
7 | http://www.google.com.hk |
3 | http://216.18.188.175:80 |
2 | http://ytmnsfw.com/ |
1 | http://www.ytmnsfw.com/ |
Citations: |
---|
User: Icachowda |
Bold
Italic
Underline
Code
User Link
Site Link