Asset information for asset ID #124972
Asset Basics:
124972
2143d55253de6f9c4b7ce97e84832d62
sound
127kB
wav
Extended info:
768bps
8.170 seconds
2
24,000Hz
0px
0px
0
Related assets:
Asset Origins:
Times Cited | Origin Cited |
---|---|
63 | YTMND |
39 | Geto Boys - Still |
20 | geto boys |
18 | Office Space |
9 | fad- Still by Geto Boys |
7 | Ghetto Boys |
6 | Still |
5 | Ghetto Boys - Still |
5 | diemotherf*ckers.ytmnd.com |
4 | die motha |
4 | Geto Boys- Still |
4 | Geto Boys-Still |
4 | Die Mutha f*cka |
4 | internet |
4 | getto boys |
3 | eh u should know |
3 | The Bowels of My Computer... |
3 | Geto Boyz |
3 | Me |
3 | Myspace Music |
3 | die mothaf*ckas |
2 | Getto Boys - Still |
2 | die motherf*ckers |
2 | YTMND. |
2 | DIE MF |
2 | ytmnd.com |
2 | ghetto boyz |
2 | stickymike |
2 | diemotherf*ckers.ytmnsfw.com |
2 | other ytmnd's |
2 | Various YTMNDs |
2 | Still - Geto Boys |
2 | getto boyz |
2 | WWW,MISTERDOGTAG.COM |
2 | die mother f*cker |
2 | Scarface |
2 | die mother f*cka |
2 | die motherf*ckers die |
2 | ghetto boys-still |
2 | Geto boys Still |
2 | Still - Ghetto Boys |
2 | DMF |
2 | Other Ytmnd |
2 | |
2 | ??? |
1 | http://diemotherf*ckers.ytmnsfw.com/ |
1 | dmfcb.ytmnd |
1 | fad sound |
1 | Many YTMNDs |
1 | singing it |
1 | Die Mother F****er - Office Space |
1 | Some rap song. |
1 | YTMND sound |
1 | Hamburgular YTMND |
1 | another ytmnd |
1 | Die Motherf*cker YTMND's |
1 | When Picard Attacks |
1 | I FOUND IT ON THE INTERTRON |
1 | Not too sure |
1 | http://yotsubadie.ytmnd.com/ |
1 | Other sites |
1 | http://tigerdie.ytmnd.com/ |
1 | die |
1 | Die MOFO (some other YTMND) |
1 | you know... |
1 | the geto boys |
1 | http://voteordiejackson.ytmnsfw.com/ |
1 | content.ytmnd.com |
1 | Teh YTMND |
1 | ghetto boyz-still |
1 | http://diemotherf*ckers.ytmnd.com/ |
1 | that one bush page |
1 | Some rap crap |
1 | die mofo |
1 | content.ytmnd.com//124000/124194/sound.wav |
1 | The other fads |
1 | eh its used a lot |
1 | idk lol |
1 | Lando will shoot you in the FACE |
1 | Some YTMND |
1 | idc |
1 | Ah, hell, it's all over the place now. |
1 | |
1 | Office Space Printer Scene |
1 | Office Space OST |
1 | Die mothaf*cka song |
1 | http://beatyomechaass.ytmnd.com/ |
1 | ... |
1 | This site |
1 | The other "Die" Ytmnd. |
1 | polybius rollers |
1 | other ytmnds |
1 | www.d2jsp.org |
1 | Geto Boys, Office Space Soundtrack |
1 | Somewhere |
1 | http://diemotherf*ckers.ytmnd.com/ etc. |
1 | DMX |
1 | Getto Boys-Still. |
1 | where do you think? |
1 | some bad artist |
1 | diemothaf*ckas.ytmnd.com |
1 | A random YTMND |
1 | ASK SCLASS12 |
1 | Uhhh |
1 | you better know this |
1 | http://www.wavsource.com/movies/pulp_fiction.htm |
1 | die mutha f*ckaz |
1 | Cop Killas YTMND |
1 | Die Motherf*ckers (Carl Winslow's Theme) |
1 | stickymike's http://diemotherf*ckers.ytmnd.com/ |
1 | http://diemotherf*ckers.ytmnd.com |
1 | All over YTMND. |
1 | kanye west |
1 | Geto Boys - Still > http://diemotherf*ckers.ytmnd.com/ |
1 | Dumb and Dumber: Die Mutha F**** |
1 | http://meatwadrollindeep.ytmnd.com/ |
1 | You should probably know by now |
1 | Still - geto boys or ytmnd |
1 | Yeah... |
1 | Geto Boys - "Still" |
1 | Wiki |
1 | die motha f-ckas |
1 | dwewdedew |
1 | your sister |
1 | Still-Geto Boys |
1 | die Mother FUcker Fad |
1 | Die mothafuckas YTMNDs |
1 | Fad Music |
1 | Die MotherF***er |
1 | 5345345 |
1 | die motherfucka die |
1 | some black people who escaped from the wild |
1 | some rap song |
1 | What you talkin' 'bout Willis? |
1 | My friend Matt |
1 | good music |
1 | Unknown |
1 | . |
1 | 5 |
1 | friend |
1 | DIE MUTHA FUCKAS |
1 | still-ghetto boyz |
1 | Pay up |
1 | a million other ytmnds |
1 | every YTMND ever |
1 | how are you? |
1 | tmnd |
1 | ytmnnd |
1 | http://ssbdiemfer.ytmnd.com/ |
1 | --- |
1 | http://diemotherfuckers.ytmnd.com/ |
1 | 2143d55253de6f9c4b7ce97e84832d62 |
1 | die muthafuckas |
1 | still-ghetto boys |
1 | the most original wav. ever! |
1 | Here |
1 | you know.... |
1 | Die Motherfucker! |
1 | asdada |
1 | idk |
1 | YTMND - Geto Boys |
1 | Geto Boyz - Still |
1 | Spongebob |
1 | Die Motherf*cker YTMNDs |
1 | Mad Monopoly Man YTMND |
1 | getto boys song |
1 | DieMotherF*ckerAlyxHL-2.ytmnd.com |
1 | Still by Geto Boys |
1 | scareface |
1 | die mother f*ckers |
1 | beautimus ytmnd |
1 | die mutha |
1 | "Die Motherf*cker" song |
1 | No source |
1 | YTMND Fad |
1 | ghetto boys -DMF |
1 | "Die, Muthaf*cka, Still" |
1 | http://tigerdie.ytmnsfw.com/ |
1 | lol, here. |
1 | - |
1 | Die mo' fo's |
1 | a better ytmnd |
1 | ytmnd/die |
1 | fad |
1 | rap song |
1 | md5 2143d55253de6f9c4b7ce97e84832d62 |
1 | limewire |
1 | die mfcker |
1 | Die Mother f*cker YTMND |
1 | http://dmfveg.ytmnsfw.com/ |
1 | DIE MOTHER FUCKERS |
1 | whatever |
1 | OH CMON NOW! |
1 | Die Mother F*cker YTMND |
1 | Die Mother F**ker YTMND |
1 | stolen |
1 | http://dief*cka.ytmnsfw.com/ |
1 | http://theytooksteve.ytmnd.com/ |
1 | http://koolaiddie.ytmnsfw.com/ |
1 | die mthfker |
1 | related ytmnd's |
1 | dvd |
1 | die ytmnds |
1 | u know |
1 | die mutha f*cka ytmnds |
1 | not sures |
1 | JEWS DID 9/11 |
1 | Die Mothaf*cka |
1 | polybius tempest |
Asset usage:
title | views | votes | rating | creation | usage |
---|---|---|---|---|---|
?(nsfw) DIE MOTHER FUCKERS | 326,113 | 1,785 | (4.30) | 2005-07-02 | Background |
?(nsfw) Kennedy assasination | 2,510 | 15 | (1.27) | 2005-07-14 | Background |
?(nsfw) die mutha fuckas | 123,534 | 1,434 | (4.21) | 2005-07-16 | Background |
?(nsfw) Fucking Call for Help. | 3,409 | 13 | (2.77) | 2005-07-22 | Background |
?(nsfw) Carlton | 3,610 | 17 | (2.29) | 2005-07-23 | Background |
?(nsfw) EMO QUEERS | 2,825 | 5 | (1.80) | 2005-07-23 | Background |
?Teh Dairy Queen REVENGEEEE!111!!!~ | 2,484 | 10 | (1.40) | 2005-07-27 | Background |
?OMG NOT #2!!!!!!! | 1,307 | 8 | (1.75) | 2005-08-04 | Background |
?Cat Sniper | 6,275 | 10 | (3.40) | 2005-08-06 | Background |
?Die Mothaf*cka asian style | 3,945 | 6 | (3.50) | 2005-08-06 | Background |
?(nsfw) DIE | 81,642 | 309 | (3.97) | 2005-08-08 | Background |
?(nsfw) Burger King Die Mother Fuckers | 6,342 | 11 | (2.09) | 2005-08-08 | Background |
?(nsfw) 2 Stupid Motherfuckers | 6,157 | 96 | (3.74) | 2005-08-08 | Background |
?(nsfw) I Agree With the Experts | 2,804 | 22 | (3.32) | 2005-08-09 | Background |
?(nsfw) Crazy Cracker | 6,366 | 69 | (3.71) | 2005-08-11 | Background |
?(nsfw) That song should've been in Pulp Ficti... | 4,595 | 23 | (2.65) | 2005-08-11 | Background |
?David Alan Grier Don't Play | 2,167 | 8 | (3.25) | 2005-08-11 | Background |
?(nsfw) Copy That Floppy And DIE!!! | 6,634 | 79 | (3.71) | 2005-08-12 | Background |
?gunit scouts | 1,992 | 4 | (2.25) | 2005-08-12 | Background |
?Peter, it wasn't mad cow.. it was red tid... | 2,702 | 6 | (1.17) | 2005-08-12 | Background |
?(nsfw) COP KILLAS | 10,274 | 258 | (3.76) | 2005-08-12 | Background |
?Yankees must now bow down to Red Sox | 3,875 | 29 | (2.48) | 2005-08-12 | Background |
?Patriots Pwn Eagles | 2,442 | 18 | (2.00) | 2005-08-12 | Background |
?King of all Cosmos is a GANGSTA | 3,393 | 17 | (2.12) | 2005-08-12 | Background |
?(nsfw) DIE MOTHER FUCKER Charlie Brown | 11,944 | 78 | (3.68) | 2005-08-13 | Background |
?Steve Balmer is HARDCORE!!!1 | 3,650 | 24 | (3.54) | 2005-08-13 | Background |
?(nsfw) DIE, Ferrari, DIE! | 4,931 | 79 | (3.57) | 2005-08-13 | Background |
?Vince Gets Down With The Hood | 1,606 | 8 | (2.75) | 2005-08-14 | Background |
?(nsfw) gangsta mario | 5,868 | 55 | (3.69) | 2005-08-14 | Background |
?Dance white boy | 1,758 | 15 | (2.00) | 2005-08-14 | Background |
?All in favor, say die! | 4,761 | 7 | (3.57) | 2005-08-15 | Background |
?This Bitch is Hardcore! | 3,301 | 2 | (2.00) | 2005-08-15 | Background |
?I don't know what to call this shit | 3,359 | 4 | (1.75) | 2005-08-15 | Background |
?Jesus Kicks Ass | 1,601 | 13 | (2.62) | 2005-08-16 | Background |
?OMG RUN! | 1,528 | 17 | (1.71) | 2005-08-16 | Background |
?Die motha fucka | 7,950 | 19 | (3.37) | 2005-08-17 | Background |
?Marines Pawn All | 5,047 | 28 | (3.54) | 2005-08-17 | Background |
?BK Die Motherfucka | 5,592 | 14 | (3.64) | 2005-08-18 | Background |
?(nsfw) thugs | 1,971 | 2 | (2.00) | 2005-08-18 | Background |
?(nsfw) Death of Dumbledore Fisto (EDIT) | 4,649 | 28 | (3.32) | 2005-08-18 | Background |
?Seal Clubbin' | 7,191 | 15 | (3.53) | 2005-08-19 | Background |
?(nsfw) Die Mother Fucker (Alyx HL-2) | 7,236 | 21 | (3.29) | 2005-08-19 | Background |
?Die Al Qaeda Scum! | 2,193 | 12 | (2.08) | 2005-08-20 | Background |
?(nsfw) Healed!! | 2,527 | 2 | (1.00) | 2005-08-21 | Background |
?Tap Dancing "Bunny"! | 5,376 | 10 | (2.10) | 2005-08-22 | Background |
?wait wait... harry potter slash? | 2,484 | 4 | (1.00) | 2005-08-22 | Background |
?(nsfw) Suicide? | 2,633 | 15 | (3.13) | 2005-08-22 | Background |
?(nsfw) Stabby Stabby Stabby | 17,074 | 63 | (2.03) | 2005-08-22 | Background |
?(nsfw) Conan is... A GANGSTA!!! | 4,149 | 32 | (3.28) | 2005-08-23 | Background |
?(nsfw) DIE MOTHER FUCKERS STILL! | 10,499 | 69 | (3.78) | 2005-08-24 | Background |
?(nsfw) Napolean die mother fuckers! | 6,363 | 11 | (2.27) | 2005-08-24 | Background |
?(nsfw) Die motherfuckers, oh my god me too | 5,254 | 15 | (3.53) | 2005-08-25 | Background |
?(nsfw) Die mother fuckers | 5,682 | 12 | (3.58) | 2005-08-25 | Background |
?(nsfw) DIE MOTHER FUCKERS! | 8,723 | 45 | (3.82) | 2005-08-25 | Background |
?(nsfw) Die Mother F****rs | 2,692 | 2 | (2.50) | 2005-08-25 | Background |
?(nsfw) katrina is gonna kill new orleans | 2,541 | 6 | (1.67) | 2005-08-29 | Background |
?(nsfw) DIE MOTHERFUCKAZ | 2,306 | 2 | (3.00) | 2005-08-29 | Background |
?(nsfw) DIE BATMAN DIE! | 9,287 | 34 | (3.65) | 2005-08-30 | Background |
?(nsfw) DIE MOTHERFUCKER... Sin City! | 8,640 | 41 | (3.71) | 2005-08-30 | Background |
?BATMAN'S A COLD-ASS GANGSTA | 3,139 | 4 | (1.50) | 2005-08-30 | Background |
?(nsfw) Damn Ducks | 1,961 | 4 | (3.00) | 2005-08-31 | Background |
?DIE TUXEDO MOTHERFUCKERS! | 2,642 | 4 | (3.00) | 2005-09-01 | Background |
?(nsfw) Punched in the face! By ebert | 4,691 | 12 | (3.08) | 2005-09-01 | Background |
?(nsfw) DIE LEPRECHAUN MOTHERFUCKERS | 2,378 | 2 | (1.50) | 2005-09-02 | Background |
?(nsfw) loljesuscakes | 1,939 | 3 | (2.33) | 2005-09-02 | Background |
?(nsfw) DANGGGGGGG | 1,934 | 2 | (3.50) | 2005-09-02 | Background |
?(nsfw) Die anime, still (fixed) | 4,921 | 10 | (1.60) | 2005-09-03 | Background |
?(nsfw) Nerds are Gross | 3,138 | 4 | (1.75) | 2005-09-04 | Background |
?(nsfw) Pokemon Gangster | 15,381 | 42 | (3.67) | 2005-09-04 | Background |
?(nsfw) Osaka Is Gangsta | 5,036 | 7 | (2.43) | 2005-09-05 | Background |
?(nsfw) DIE Dick & Dom DIE | 2,680 | 5 | (2.80) | 2005-09-05 | Background |
?(nsfw) Die Jack Thompson!! | 2,101 | 10 | (2.20) | 2005-09-06 | Background |
?NIGGAS OUTRUN A PLANE! | 2,036 | 21 | (2.95) | 2005-09-09 | Background |
?Mario the Rapper | 5,477 | 19 | (3.63) | 2005-09-09 | Background |
?Hey SPYYYYDERS11one | 1,508 | 16 | (2.44) | 2005-09-11 | Background |
?Don't mess with the kitty | 6,320 | 19 | (3.26) | 2005-09-11 | Background |
?Die Fax Machine! *Refresh* | 5,154 | 80 | (3.81) | 2005-09-11 | Background |
?DIE YOU!!!!!!!!!!!!!!!!!!!!!! | 2,405 | 9 | (3.44) | 2005-09-12 | Background |
?Mario Sells Out | 5,989 | 15 | (3.27) | 2005-09-13 | Background |
?Dieluke | 1,412 | 4 | (1.25) | 2005-09-14 | Background |
?(nsfw) Good Times, Mother Fuckers! | 3,771 | 9 | (3.67) | 2005-09-14 | Background |
?Smoking kills (braincells, too.) | 1,712 | 4 | (1.00) | 2005-09-15 | Background |
?Die Looney Toons Die... | 2,740 | 11 | (2.27) | 2005-09-20 | Background |
?(nsfw) Strollin n' shit | 2,609 | 9 | (3.44) | 2005-09-20 | Background |
?A Floppy Dildo>MySpace | 2,398 | 8 | (1.50) | 2005-09-20 | Background |
?THE NEW GTA GAME! Grand Theft Auto: Nawli... | 3,977 | 13 | (2.54) | 2005-09-21 | Background |
?Kitty no like you!!!! | 5,326 | 12 | (2.83) | 2005-09-22 | Background |
?Rita PwnZ j00! | 1,272 | 2 | (2.50) | 2005-09-23 | Background |
?(nsfw) Immortal - Die Moterfuckers | 2,308 | 3 | (2.33) | 2005-09-24 | Background |
?cute kitties | 2,959 | 9 | (3.22) | 2005-09-26 | Background |
?DIE DUMBLEDORE YOU MUTHA F*CKER | 5,881 | 49 | (3.69) | 2005-09-28 | Background |
?(nsfw) earcle | 2,318 | 4 | (2.00) | 2005-09-28 | Background |
?(nsfw) kittenyay | 1,963 | 4 | (3.75) | 2005-09-30 | Background |
?lolpwnt | 2,054 | 4 | (3.25) | 2005-09-30 | Background |
?fail | 1,109 | 2 | (2.00) | 2005-09-30 | Background |
?Superman hates Mongul's life | 7,876 | 21 | (3.81) | 2005-09-30 | Background |
?Shootouts are... AWESOME! | 3,958 | 16 | (3.50) | 2005-10-01 | Background |
?(nsfw) MOTHER FUCKER STILL | 3,859 | 17 | (3.76) | 2005-10-01 | Background |
?DIE White House DIE | 2,162 | 10 | (2.80) | 2005-10-01 | Background |
?lazystoner - die | 1,584 | 4 | (3.00) | 2005-10-02 | Background |
?GANGSTA SHIT. | 1,260 | 11 | (1.73) | 2005-10-03 | Background |
?there coming | 1,350 | 7 | (3.14) | 2005-10-04 | Background |
?germans were stopping robbery | 1,486 | 9 | (3.22) | 2005-10-04 | Background |
?Die Rabbit | 1,655 | 7 | (3.43) | 2005-10-04 | Background |
?(nsfw) I told you so | 2,048 | 7 | (3.43) | 2005-10-04 | Background |
?Bush is soooo gangster! | 1,961 | 10 | (2.40) | 2005-10-05 | Background |
?Jack Die Muthaf*cker! | 1,363 | 3 | (2.00) | 2005-10-05 | Background |
?lazystoner - smack you childern | 1,824 | 4 | (3.00) | 2005-10-05 | Background |
?DUCK OFF, NIGGA | 1,445 | 13 | (2.85) | 2005-10-05 | Background |
?(nsfw) We be ridin' | 4,110 | 52 | (3.77) | 2005-10-06 | Background |
?(nsfw) diemotherfuckercat | 2,681 | 5 | (3.80) | 2005-10-06 | Background |
?(nsfw) Die Dragon Fucker | 4,988 | 17 | (3.24) | 2005-10-07 | Background |
?Die Pop Tart! | 2,258 | 5 | (2.20) | 2005-10-07 | Background |
?die mothadagos!!@#% | 1,304 | 3 | (1.67) | 2005-10-08 | Background |
?(nsfw) Rocco: "DIE MUTHAFUCKA!" | 4,179 | 33 | (3.79) | 2005-10-08 | Background |
?Ninjas killed my parents | 1,696 | 5 | (1.00) | 2005-10-08 | Background |
?Real Thugs | 1,440 | 3 | (2.67) | 2005-10-08 | Background |
?(nsfw) Midgets With Knifes | 1,961 | 2 | (1.50) | 2005-10-08 | Background |
?Carl WinslOWNED! | 9,166 | 90 | (4.18) | 2005-10-08 | Background |
?(nsfw) Politics Mutha Fucka | 2,404 | 20 | (3.35) | 2005-10-09 | Background |
?...BUT I | 1,706 | 4 | (2.50) | 2005-10-09 | Background |
?Meatwad Rollin' Deep | 4,051 | 21 | (3.57) | 2005-10-09 | Background |
?Lizard Men Killas | 3,198 | 51 | (3.29) | 2005-10-10 | Background |
?(nsfw) TCHASA KILLS MOTHERFUCKERS | 2,846 | 2 | (1.00) | 2005-10-10 | Background |
?(nsfw) Die Muthafucka's steal WHAT? | 3,996 | 6 | (4.00) | 2005-10-10 | Background |
?(nsfw) SCHAARD KILLS MOTHERF*CKERS | 3,488 | 3 | (2.33) | 2005-10-10 | Background |
?(nsfw) Van Damme: Die Mother Fuckers | 8,365 | 20 | (3.90) | 2005-10-10 | Background |
?(nsfw) Die Majja Fuckas Die | 4,554 | 10 | (3.80) | 2005-10-10 | Background |
?gandalfpimp | 1,299 | 3 | (1.00) | 2005-10-11 | Background |
?Die Godzilla Die! | 5,044 | 29 | (3.48) | 2005-10-12 | Background |
?Die Pee-wee Herman | 2,429 | 8 | (1.38) | 2005-10-12 | Background |
?Vote on YTMND or DIE | 1,323 | 9 | (3.33) | 2005-10-12 | Background |
?BRAD KILLS MOTHER F*CKERS | 1,595 | 2 | (2.00) | 2005-10-12 | Background |
?the holowhat? | 1,733 | 11 | (2.45) | 2005-10-14 | Background |
?(nsfw) Vince McMahon- Die Mothafuckas!!! | 6,977 | 30 | (3.73) | 2005-10-14 | Background |
?(nsfw) Six Flags Kills MuthaFuckas | 4,629 | 16 | (3.31) | 2005-10-15 | Background |
?Bullying | 1,470 | 2 | (2.50) | 2005-10-15 | Background |
?(nsfw) FUCK YOU NAZIS | 3,355 | 15 | (3.33) | 2005-10-15 | Background |
?Die OOMPA | 3,368 | 7 | (1.71) | 2005-10-16 | Background |
?NIGGA TRY TO SHOOT ME IN THE ASS?!? | 1,931 | 26 | (2.50) | 2005-10-16 | Background |
?Bitch, get off me! | 4,541 | 15 | (3.60) | 2005-10-16 | Background |
?Michael Moore Gets Down Part Thirty Six | 1,457 | 7 | (2.29) | 2005-10-17 | Background |
?die Tommy! Die! | 1,918 | 5 | (1.80) | 2005-10-17 | Background |
?(nsfw) mario and DK vs yoshi | 12,321 | 60 | (4.03) | 2005-10-17 | Background |
?Soccer Riot | 4,157 | 31 | (3.68) | 2005-10-18 | Background |
?Boom! Headshot! | 3,586 | 9 | (2.67) | 2005-10-18 | Background |
?(nsfw) die mutha fucka lil kid | 4,026 | 9 | (3.11) | 2005-10-18 | Background |
?(nsfw) Die Mother fucker! Counter Strike:TaTTEEz... | 5,020 | 5 | (3.20) | 2005-10-19 | Background |
?(nsfw) Vote or Die-Jackson | 2,017 | 18 | (2.06) | 2005-10-19 | Background |
?(nsfw) Die Motherf*ckin' Copier 1 | 5,369 | 35 | (3.71) | 2005-10-19 | Background |
?(nsfw) POWER GLOVE EXTREME! (Large) | 6,228 | 36 | (3.75) | 2005-10-19 | Background |
?(nsfw) DIEualuealuealeualeMOTHAFUCKA | 2,936 | 11 | (3.55) | 2005-10-22 | Background |
?Die like a girl | 1,949 | 13 | (2.31) | 2005-10-22 | Background |
?CRY WOLF IS RACIST! | 3,700 | 7 | (2.57) | 2005-10-23 | Background |
?AJ Hawk Kills Mother F*ckers | 2,885 | 5 | (3.20) | 2005-10-23 | Background |
?civil rights gets kicked in the nuts | 1,669 | 6 | (1.00) | 2005-10-24 | Background |
?trip to the zoo gone bad! | 1,962 | 10 | (1.50) | 2005-10-26 | Background |
?(nsfw) george bush doesn't care about moth... | 10,666 | 59 | (3.76) | 2005-10-26 | Background |
?die mutha fucka | 2,158 | 10 | (1.80) | 2005-10-26 | Background |
?America's Most Stupid-Looking | 2,036 | 21 | (1.76) | 2005-10-27 | Background |
?Slappage! | 1,499 | 3 | (1.00) | 2005-10-28 | Background |
?DIE mother f*ckas six flags old guy | 8,653 | 56 | (3.77) | 2005-10-30 | Background |
?Shadow the Hedgehog: Die Mothaf*ckas! | 5,269 | 22 | (3.64) | 2005-10-30 | Background |
?(nsfw) ted lange | 1,822 | 4 | (4.00) | 2005-10-31 | Background |
?Allow me to assist you... | 1,329 | 3 | (2.00) | 2005-11-01 | Background |
?(nsfw) Tommy Rules | 2,632 | 2 | (3.50) | 2005-11-01 | Background |
?zangif die mother fuker! | 1,738 | 4 | (2.50) | 2005-11-02 | Background |
?Skinny, squeaky, black kid | 2,188 | 4 | (2.00) | 2005-11-03 | Background |
?Yoda = Mother****er that needs to DIE | 12,990 | 39 | (3.67) | 2005-11-07 | Background |
?To Be Honest (Horace?) | 2,054 | 2 | (1.50) | 2005-11-07 | Background |
?Boondocks=Gangsta Shit | 9,035 | 51 | (3.76) | 2005-11-08 | Background |
?you suck ashley | 2,008 | 4 | (2.00) | 2005-11-08 | Background |
?baby of doom | 1,574 | 9 | (2.78) | 2005-11-08 | Background |
?kill that bitch | 1,450 | 4 | (2.50) | 2005-11-08 | Background |
?original gangsters | 1,541 | 6 | (1.50) | 2005-11-08 | Background |
?babyofdoom | 1,146 | 2 | (3.00) | 2005-11-08 | Background |
?(nsfw) Kool Aid Kid Die Motherfucker | 13,089 | 49 | (4.00) | 2005-11-09 | Background |
?Owned by Car Door | 2,631 | 16 | (3.13) | 2005-11-10 | Background |
?(nsfw) Rated R DBZ (Die Muthafucka) | 6,716 | 10 | (2.30) | 2005-11-10 | Background |
?The Whitest Turf War Ever | 2,267 | 15 | (2.93) | 2005-11-10 | Background |
?Kerosene.Noose.Gallows. | 1,008 | 4 | (1.00) | 2005-11-11 | Background |
?Its like underwear for Chucky | 3,681 | 7 | (1.29) | 2005-11-12 | Background |
?Die batfuckers, die | 3,671 | 49 | (3.61) | 2005-11-12 | Background |
?Linkin Park sucks | 2,197 | 17 | (2.24) | 2005-11-13 | Background |
?Die, frat boy bastards! | 5,136 | 13 | (1.31) | 2005-11-14 | Background |
?Let's go clubbing!! | 5,203 | 77 | (3.79) | 2005-11-16 | Background |
?OH EM GEE AIM BOTS!~!!1!!1!1!1uno!1 | 2,131 | 6 | (1.00) | 2005-11-16 | Background |
?Office Space is Gangstuh | 6,807 | 32 | (3.38) | 2005-11-16 | Background |
?rebecca | 1,485 | 4 | (2.00) | 2005-11-17 | Background |
?rebecca | 1,484 | 3 | (1.00) | 2005-11-17 | Background |
?(nsfw) Die MotherFucker | 12,808 | 42 | (4.10) | 2005-11-17 | Background |
?(nsfw) Move the fuck out teletubbys | 3,218 | 11 | (2.82) | 2005-11-19 | Background |
?(nsfw) DIe mother fucker die!!! | 3,419 | 7 | (2.00) | 2005-11-19 | Background |
?Beware of Pandapus | 2,140 | 2 | (4.00) | 2005-11-21 | Background |
?DIE MOTHER F*CKERS (dancing puppets) | 2,456 | 36 | (3.14) | 2005-11-22 | Background |
?(nsfw) Die MotherF*cker Die Charlie Brown | 3,075 | 18 | (3.11) | 2005-11-22 | Background |
?Die Dancin' Bitch | 8,593 | 4 | (2.00) | 2005-11-22 | Background |
?(nsfw) Snape don't need magic. | 9,038 | 42 | (3.57) | 2005-11-23 | Background |
?die motha f*cker | 1,807 | 10 | (2.40) | 2005-11-23 | Background |
?Sephroths OVERKILL | 1,627 | 3 | (3.67) | 2005-11-26 | Background |
?LOL DIANA PWNED | 2,154 | 5 | (1.60) | 2005-11-26 | Background |
?Homestar Runner, motherf*ckers | 5,422 | 34 | (3.65) | 2005-11-26 | Background |
?NIGGA STOLE MY CAR | 1,703 | 7 | (3.14) | 2005-11-26 | Background |
?(nsfw) UFCOWNED | 2,269 | 14 | (3.71) | 2005-11-26 | Background |
?orgazmo gets office space D | 2,734 | 6 | (1.67) | 2005-11-27 | Background |
?xbox 360 ownt | 2,439 | 7 | (1.86) | 2005-11-28 | Background |
?Bambi gets it | 2,154 | 4 | (3.50) | 2005-11-29 | Background |
?you know you want it | 1,635 | 17 | (3.29) | 2005-11-29 | Background |
?(nsfw) Van Damme Die MotherFucker | 13,319 | 60 | (3.97) | 2005-11-29 | Background |
?Snape kills Oswald!!! | 2,178 | 22 | (3.32) | 2005-11-29 | Background |
?Ganzobomb! | 1,583 | 2 | (1.00) | 2005-11-30 | Background |
?Fred Ettish: The UFC's Greatest | 6,327 | 10 | (1.80) | 2005-12-01 | Background |
?philkill | 1,289 | 3 | (1.00) | 2005-12-02 | Background |
?GG REGISTER PLZKTHX | 1,374 | 2 | (1.00) | 2005-12-02 | Background |
?The Tragedy of Myspace Suicide | 1,414 | 8 | (2.38) | 2005-12-03 | Background |
?Sonic is HARDCORE | 1,910 | 16 | (1.69) | 2005-12-04 | Background |
?SMASH BROS MAKER HAS MESSAGE | 2,724 | 12 | (2.92) | 2005-12-04 | Background |
?(nsfw) When Picard Attacks | 85,814 | 949 | (4.13) | 2005-12-06 | Background |
?(nsfw) Picard Wants the Power Glove! | 9,104 | 171 | (3.88) | 2005-12-06 | Background |
?Blacks get their revenge... | 2,374 | 13 | (3.38) | 2005-12-06 | Background |
?(nsfw) Die Karate Motherfucker | 7,913 | 23 | (3.91) | 2005-12-07 | Background |
?When Picard attacks Batman! | 2,834 | 15 | (2.00) | 2005-12-07 | Background |
?(nsfw) That's some expensive cheese! | 4,417 | 36 | (4.00) | 2005-12-07 | Background |
?Versus: PWNT! | 2,000 | 9 | (3.11) | 2005-12-08 | Background |
?What Scar should of done | 2,089 | 9 | (3.33) | 2005-12-08 | Background |
?(nsfw) Ralphie beats Scut Farkus (A Christmas Sto... | 36,807 | 477 | (4.06) | 2005-12-08 | Background |
?Die motherfu....AH MY HIP! | 4,768 | 29 | (3.34) | 2005-12-09 | Background |
?Michael Bolton attacks | 1,422 | 6 | (2.50) | 2005-12-09 | Background |
?RAP FACE | 1,600 | 3 | (3.33) | 2005-12-09 | Background |
?(nsfw) Kill Tookie Williams!! | 5,950 | 19 | (2.53) | 2005-12-09 | Background |
?A Bad Case of Blue Balls | 2,578 | 6 | (2.67) | 2005-12-11 | Background |
?This Cat Wants You To Die | 3,563 | 5 | (3.40) | 2005-12-11 | Background |
?Seemo > Baron Rivendare | 2,485 | 4 | (2.50) | 2005-12-12 | Background |
?Tookie really shouldn't have started the Cry... | 2,490 | 5 | (4.40) | 2005-12-12 | Background |
?Arnold Schwarzenegger Says... | 4,795 | 3 | (3.67) | 2005-12-12 | Background |
?(nsfw) When The Burger King Attacks (update) | 38,254 | 443 | (4.26) | 2005-12-12 | Background |
?Hobos 4 Life | 1,580 | 13 | (2.08) | 2005-12-13 | Background |
?DIE BOMBER DIE | 1,484 | 3 | (2.33) | 2005-12-13 | Background |
?Storm Trooper: Die Mothafuckas | 5,864 | 49 | (3.67) | 2005-12-13 | Background |
