n4rvst's sites:

title views votes rating creation
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,268 130 (1.83)  2006-08-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,145 81 (1.38)  2006-08-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,253 61 (1.51)  2006-08-24
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,615 79 (1.58)  2006-08-24
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,349 82 (1.85)  2006-08-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,328 59 (1.68)  2006-08-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,431 61 (1.46)  2006-08-26
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,044 74 (1.80)  2006-08-26
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,057 100 (1.84)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,014 79 (1.32)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,379 56 (1.30)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,486 75 (1.45)  2006-08-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,119 56 (1.50)  2006-08-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,926 63 (1.76)  2006-08-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,861 66 (1.67)  2006-08-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,941 41 (1.63)  2006-08-30
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,953 39 (1.69)  2006-08-30
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,900 107 (1.32)  2006-08-31
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,295 52 (1.48)  2006-08-31
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,989 60 (1.43)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,725 67 (1.57)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,088 36 (1.44)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,992 67 (2.22)  2006-09-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,220 34 (1.91)  2006-09-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,239 40 (1.95)  2006-09-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,508 30 (1.70)  2006-09-05
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,246 45 (1.20)  2006-09-06
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,222 45 (1.82)  2006-09-07
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,878 47 (1.77)  2006-09-07
?(nsfw) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||... 9,386 457 (2.82)  2006-09-08
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,773 100 (2.24)  2006-09-10
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,113 39 (1.49)  2006-09-10
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,291 52 (2.10)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,171 28 (1.75)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,078 22 (1.14)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,328 36 (1.50)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,800 24 (1.46)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,767 28 (1.71)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,999 42 (1.64)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,128 52 (1.37)  2006-09-12
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,054 32 (1.63)  2006-09-13
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,743 56 (1.57)  2006-09-13
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,333 50 (1.40)  2006-09-15
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,310 39 (1.72)  2006-09-16
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,332 33 (1.70)  2006-09-17
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,244 36 (1.83)  2006-09-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,109 21 (1.24)  2006-09-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,138 34 (1.74)  2006-09-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,098 26 (1.92)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,178 31 (1.84)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,314 31 (1.84)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,929 57 (1.77)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,497 35 (2.09)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,146 21 (1.71)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,743 41 (1.98)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,132 24 (1.42)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,886 32 (2.06)  2006-09-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,548 29 (1.69)  2006-09-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,602 70 (1.87)  2006-09-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,965 28 (1.39)  2006-09-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,135 54 (2.15)  2006-10-02
?k0bra k0mmand 1,354 62 (2.34)  2006-10-08
?(nsfw) karl morang freeman tank 1,312 25 (2.00)  2007-04-01
?gra 825 33 (2.36)  2007-06-14
?(nsfw) stretch armstrong 1,276 33 (2.15)  2007-06-19
?(nsfw) effigy 1,160 24 (2.29)  2007-06-25
?ving raymz stole some binoculars 873 31 (1.97)  2007-06-25
?reverse picard in the ptfgks universe (remix} 830 33 (2.33)  2007-07-10
?will smith 696 15 (2.00)  2007-07-21
?woo 2,595 13 (1.92)  2007-07-21
?hilarious site involving sodomy and star trek 1,396 19 (1.89)  2007-07-21
?blue ball machine the movie 1,300 28 (2.25)  2007-07-29
?penis plz 684 17 (1.71)  2007-08-04
?sdhaegwsghDFJHADZFG 847 31 (2.35)  2007-08-04
?vader gets revenge on fpa nerds 1,966 73 (2.99)  2007-08-04
?stanley kubrik 1 990 8 (1.50)  2007-08-19
?kubrik 2 898 9 (1.44)  2007-08-19
?kubrik 3 638 13 (1.85)  2007-08-19
?kubrik 2 867 9 (1.00)  2007-08-19
?kubrick 2 715 14 (1.86)  2007-08-19
?kubrik2 380 10 (1.50)  2007-08-19
?kubrick 2 (dr st 461 15 (2.13)  2007-08-19
?fecal majesty 1,629 18 (1.94)  2007-08-20
?kill me before my time is lived; it's all i have to... 1,403 11 (2.27)  2007-09-01
?conan is three points with jordi maneuvres 1,275 38 (3.50)  2007-09-02
?jordi gif 1,651 35 (2.89)  2007-09-02
?She get doesn't it just (press your anus to the... 1,002 24 (2.88)  2007-09-02
?triple 'za' maneuvre 2,360 90 (3.47)  2007-09-02
?barkelyvania 1,586 34 (3.44)  2007-10-27
?(nsfw) dead nigger machine 3,965 75 (3.57)  2007-11-10
?(nsfw) timegate 891 8 (3.50)  2007-11-23
?(nsfw) grave 1,708 8 (3.50)  2007-11-23
?(nsfw) blackguy(tm) goes berzerk n tripz out 4 chic... 2,050 27 (3.59)  2007-11-23
?(nsfw) timegate 799 13 (3.23)  2007-11-23
?(nsfw) title 1,027 12 (3.00)  2007-11-23
?(nsfw) brooch(tm) willish(tm) haz (tm)trubullz(tm) wit... 1,789 19 (3.47)  2007-11-25
?gotta go schmoke a schigarette 952 12 (3.00)  2007-12-25
?(nsfw) the rainforests will die because god is gay 3,143 43 (3.51)  2008-01-04
?time tuul 1,771 28 (3.61)  2008-01-13
?bitch beats level 1 of toolran(tm) 1,746 21 (3.76)  2008-01-26
?augh my augh augh 1,933 21 (3.62)  2008-01-27
?betterthantheoriginaltmnd: fat faggot spins around a... 1,818 25 (3.44)  2008-01-27
?betterthantheoriginaltmnd: mr guy (from ninendo, i s... 1,563 24 (3.29)  2008-01-27
?homer malone kevin mcCostner helpz a scream dri... 2,170 27 (3.56)  2008-01-27
?pike card epicsuper 'ZAWOA' suites ... 2,837 54 (3.65)  2008-02-17