Fletz's profile
December 23rd, 2010
| Made | Average Rating |
|---|---|
| 139 | 1.25 |
| Total Created | Average Score |
|---|---|
| 33 | (3.33) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| February 2nd, 2013 | Fletz viewed ?He's gotta be stopped... and I have to stop hi.... |
| February 2nd, 2013 | Fletz viewed ?Max Gets Away From It All.... |
| February 2nd, 2013 | Fletz viewed ?$WAGGIN @ THE #YOLOPAD. |
| February 2nd, 2013 | Fletz viewed ?Sloppy Swish. |
| February 2nd, 2013 | Fletz viewed ?In Max's opinion. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Viceroy | 429 | 21 | (3.14) | 2013-01-22 |
| ?Ramblin' | 1,093 | 32 | (3.69) | 2013-01-17 |
| ?blatant art test | 123 | 8 | (3.00) | 2013-01-16 |
| ?Rad Times | 290 | 19 | (3.68) | 2012-04-12 |
| ?Iced Spring Zone | 160 | 4 | (4.25) | 2012-03-02 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Iced Spring Zone | 160 | 4 | (4.25) | 2012-03-02 |
| ?Jorge Costanzanopolos | 1,025 | 31 | (3.84) | 2011-07-07 |
| ?Ramblin' | 1,093 | 32 | (3.69) | 2013-01-17 |
| ?Rad Times | 290 | 19 | (3.68) | 2012-04-12 |
| ?woodee woo | 1,683 | 22 | (3.68) | 2011-01-05 |
recent comments
Fletz
January 30th, 2013
11:42:09 PM CST
On on the site ?betraying the law
LAW LAW LAW