Ziggy27's profile
January 10th, 2006
| Made | Average Rating |
|---|---|
| 412 | -0.55 |
| Total Created | Average Score |
|---|---|
| 7 | (3.55) |
| Made | Received |
|---|---|
| $0.00 | $4.55 |
recent activity
| when | activity |
|---|---|
| April 14th, 2012 | Ziggy27 viewed ?Marty and Doc prevent Scientology. |
| April 14th, 2012 | Ziggy27 viewed ?Star Wars doesn't get much gayer than this. |
| April 14th, 2012 | Ziggy27 viewed ?Sonic Gives Legal Advice (Version 2 - Willy Wonka). |
| April 14th, 2012 | Ziggy27 viewed ?Once Upon a Time in FPS. |
| April 14th, 2012 | Ziggy27 viewed ?YTMND Spelling Bee '06. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) KKK enters the World of Warcraft | 67,873 | 160 | (4.35) | 2007-06-27 |
| ?Max Goldberg's identity revealed! | 619 | 7 | (2.43) | 2006-09-24 |
| ?WHO KNOWS YOU'RE HERE?! | 758 | 13 | (3.00) | 2006-06-21 |
| ?Arnold Calls Gateway! | 2,750 | 83 | (3.48) | 2006-03-14 |
| ?Arnold did meth and all he got was this lousy beer ... | 1,187 | 35 | (3.00) | 2006-02-28 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) KKK enters the World of Warcraft | 67,873 | 160 | (4.35) | 2007-06-27 |
| ?Arnold Calls Gateway! | 2,750 | 83 | (3.48) | 2006-03-14 |
| ?Sean Connery did meth and all he got was YTMN... | 961 | 44 | (3.20) | 2006-02-27 |
| ?Arnold did meth and all he got was this lousy beer ... | 1,187 | 35 | (3.00) | 2006-02-28 |
| ?WHO KNOWS YOU'RE HERE?! | 758 | 13 | (3.00) | 2006-06-21 |
recent comments
Ziggy27
September 10th, 2007
3:40:31 PM CDT
On on the site ?Megaman Rocks Out (Flashman Edition)
1 for the seizure i suffered while watching this