Asset information for asset ID #82454

Asset Basics:

Extended info:

    213px
    378px
    Yes
    5
    256
    infinite

Related assets:

Asset Origins:

Times Cited Origin Cited
2 Robocop
1 THE GOBLIN THAT LIVES IN YOUR MOTHERS GAPING ASS
1 Internets
1 random ytmnds are better than anything
1 Dunno
1 Internet

Asset usage:

title views votes rating creation usage
?Robocop: Retarded Law Enforcer 2,863 18 (2.50)  2005-05-17 Foreground
?Robocop/Comeback Kid 1,694 7 (2.57)  2005-07-24 Foreground
?ROBOCOP BREAKS IT DOWN 8,386 45 (3.58)  2005-09-01 Foreground
?Robocop: ualuealuealeuale 19,910 119 (3.74)  2005-09-18 Foreground
?RoboCop: ualuealuealeuale ualuealuealeuale 1,542 8 (3.25)  2005-11-24 Foreground
?Robocop ualuealueale 4,126 14 (3.43)  2005-11-26 Foreground
?Robo Cop Malfunction 19,073 435 (4.19)  2005-12-03 Foreground
?Robocop: ualuealuealeuale 8,076 34 (3.56)  2005-12-03 Foreground
?Robo-Cop: ualuealuealeuale 2,689 11 (3.27)  2005-12-03 Foreground
?HARLEM SHAKE!!!! 5,156 29 (4.00)  2006-01-08 Foreground
?Shakin All Over Robo Cop 933 2 (2.50)  2006-01-13 Foreground
?RoboCop-ualuealuealeuale 1,875 10 (2.70)  2006-02-10 Foreground
?Robocop Masturbates 3,574 5 (2.80)  2006-02-18 Foreground
?Robocop has gone mad! 1,303 43 (2.23)  2006-03-13 Foreground
?Oh No Robocop! 1,036 12 (3.25)  2006-05-03 Foreground
?robocop dance 2,773 6 (3.17)  2006-05-19 Foreground
?Robocop is Forced To Listen To Painful Music! 897 7 (2.71)  2006-09-22 Foreground
?Mack Daddy Mario 1,098 13 (2.69)  2007-04-17 Foreground
?Kanye is Displeased with Robocop 1,734 6 (3.00)  2008-11-25 Foreground
?Robocop is having a wonderful time 2,090 8 (3.50)  2009-01-05 Foreground